My book: 'Running IPv6' by Iljitsch van Beijnum BGPexpert My book: 'BGP' by Iljitsch van Beijnum

Home · BGP Expert Test · What is BGP? · BGP Vendors · Links · Archives · Books · My BGP Book


IPv6 address space given out: 160166.65 /32s in 9945 blocks out of 536870912 possible /32s in the currently defined global unicast space (2000::/3) = 0.030%.

afrinic    315.01 /32s in 253 blocks
apnic    37229.14 /32s in 2167 blocks
arin     17951.48 /32s in 2696 blocks
lacnic   66594.01 /32s in 325 blocks
ripencc  38077.02 /32s in 4504 blocks

1999     10.63 /32s in 15 blocks
2000     19.75 /32s in 32 blocks
2001     32.13 /32s in 60 blocks
2002    153.63 /32s in 266 blocks
2003    270.50 /32s in 280 blocks
2004  13340.63 /32s in 286 blocks
2005  26982.00 /32s in 240 blocks
2006   9799.00 /32s in 234 blocks
2007   6687.01 /32s in 474 blocks
2008  80996.02 /32s in 860 blocks
2009   1064.03 /32s in 1235 blocks
2010   5810.05 /32s in 2411 blocks
2011  15001.29 /32s in 3552 blocks

Comments or questions? Email me.

Last RIR data import: 01 Jan 2012 22:01:35 local time.