My book: 'Running IPv6' by Iljitsch van Beijnum BGPexpert My book: 'BGP' by Iljitsch van Beijnum

Home · BGP Expert Test · What is BGP? · BGP Vendors · Links · Archives · Books · My BGP Book


IPv6 address space given out: 140207.57 /32s in 4530 blocks out of 536870912 possible /32s in the currently defined global unicast space (2000::/3) = 0.026%.

afrinic     62.00 /32s in 81 blocks
apnic    24747.38 /32s in 1043 blocks
arin     15198.18 /32s in 1231 blocks
lacnic   65906.00 /32s in 156 blocks
ripencc  34294.00 /32s in 2019 blocks

1999     10.88 /32s in 17 blocks
2000     19.75 /32s in 32 blocks
2001     33.13 /32s in 61 blocks
2002    156.75 /32s in 271 blocks
2003    263.38 /32s in 289 blocks
2004  13342.63 /32s in 294 blocks
2005  26985.00 /32s in 245 blocks
2006   9797.00 /32s in 242 blocks
2007   6686.01 /32s in 489 blocks
2008  81011.02 /32s in 884 blocks
2009   1089.03 /32s in 1275 blocks
2010    813.00 /32s in 431 blocks

Comments or questions? Email me.

Last RIR data import: 06 Mar 2010 16:09:13 local time.