My book: 'Running IPv6' by Iljitsch van Beijnum BGPexpert My book: 'BGP' by Iljitsch van Beijnum

Home · BGP Expert Test · What is BGP? · BGP Vendors · Links · Archives · Books · My BGP Book


IPv6 address space given out: 139550.56 /32s in 4254 blocks out of 536870912 possible /32s in the currently defined global unicast space (2000::/3) = 0.026%.

afrinic     61.00 /32s in 76 blocks
apnic    24506.38 /32s in 896 blocks
arin     15163.18 /32s in 1186 blocks
lacnic   65906.00 /32s in 154 blocks
ripencc  33914.00 /32s in 1942 blocks

1999     10.88 /32s in 17 blocks
2000     19.75 /32s in 32 blocks
2001     33.13 /32s in 61 blocks
2002    156.75 /32s in 271 blocks
2003    263.38 /32s in 289 blocks
2004  13339.63 /32s in 294 blocks
2005  26985.00 /32s in 245 blocks
2006   9798.00 /32s in 243 blocks
2007   6687.01 /32s in 491 blocks
2008  81012.02 /32s in 885 blocks
2009   1091.03 /32s in 1278 blocks
2010    154.00 /32s in 148 blocks

Comments or questions? Email me.

Last RIR data import: 06 Feb 2010 09:36:43 local time.