My book: 'Running IPv6' by Iljitsch van Beijnum BGPexpert My book: 'BGP' by Iljitsch van Beijnum

Home · BGP Expert Test · What is BGP? · BGP Vendors · Links · Archives · Books · My BGP Book


IPv6 address space given out: 141354.46 /32s in 5571 blocks out of 536870912 possible /32s in the currently defined global unicast space (2000::/3) = 0.026%.

afrinic     79.00 /32s in 101 blocks
apnic    25271.25 /32s in 1368 blocks
arin     15481.19 /32s in 1508 blocks
lacnic   65915.00 /32s in 171 blocks
ripencc  34608.01 /32s in 2423 blocks

1999     10.75 /32s in 16 blocks
2000     19.75 /32s in 32 blocks
2001     32.13 /32s in 60 blocks
2002    156.63 /32s in 270 blocks
2003    259.50 /32s in 283 blocks
2004  13345.63 /32s in 292 blocks
2005  26983.00 /32s in 243 blocks
2006   9795.00 /32s in 240 blocks
2007   6685.01 /32s in 487 blocks
2008  81008.02 /32s in 881 blocks
2009   1085.03 /32s in 1266 blocks
2010   1974.02 /32s in 1501 blocks

Comments or questions? Email me.

Last RIR data import: 28 Aug 2010 11:28:11 local time.