My new BGP book: 'Internet Routing with BGP' by Iljitsch van Beijnum BGPexpert My BGP book from 2002: 'BGP' by Iljitsch van Beijnum

Home · BGP Expert Test · What is BGP? · BGP Vendors · Links · Archives · Books · My New BGP Book

IPv6 address space given out: 445165.51 /32s in 64055 blocks out of 536870912 possible /32s in the currently defined global unicast space (2000::/3) = 0.083%.

Totals:

afrinic  10562.10 /32s in 1360 blocks
apnic    103556.48 /32s in 14727 blocks
arin     136524.12 /32s in 9323 blocks
lacnic   16277.74 /32s in 12603 blocks
ripencc  178245.06 /32s in 26042 blocks

Totals per year:

1999     45.62 /32s in 15 blocks
2000     60.62 /32s in 30 blocks
2001    115.00 /32s in 57 blocks
2002    443.88 /32s in 255 blocks
2003    557.50 /32s in 254 blocks
2004  13629.63 /32s in 285 blocks
2005  27208.00 /32s in 224 blocks
2006   9956.00 /32s in 212 blocks
2007   7032.01 /32s in 436 blocks
2008  15965.08 /32s in 801 blocks
2009   2533.27 /32s in 1161 blocks
2010   5721.70 /32s in 2328 blocks
2011  21334.81 /32s in 3401 blocks
2012  18191.00 /32s in 3080 blocks
2013  23823.68 /32s in 3384 blocks
2014  16450.80 /32s in 3789 blocks
2015  18254.52 /32s in 4050 blocks
2016  22862.23 /32s in 4799 blocks
2017  17618.82 /32s in 4990 blocks
2018  36610.36 /32s in 5605 blocks
2019  34809.36 /32s in 6430 blocks
2020  21432.40 /32s in 5140 blocks
2021  28414.11 /32s in 5250 blocks
2022  27677.02 /32s in 4060 blocks
2023  74320.87 /32s in 3952 blocks
2024     97.22 /32s in 67 blocks

AfriNIC per year:

2004      1.00 /32s in 1 blocks
2005      3.00 /32s in 3 blocks
2006     13.00 /32s in 13 blocks
2007     12.00 /32s in 17 blocks
2008     10.00 /32s in 13 blocks
2009      8.00 /32s in 11 blocks
2010     95.00 /32s in 43 blocks
2011    137.00 /32s in 105 blocks
2012   4188.00 /32s in 64 blocks
2013     44.00 /32s in 61 blocks
2014     47.00 /32s in 55 blocks
2015   4400.00 /32s in 75 blocks
2016     61.00 /32s in 91 blocks
2017    101.00 /32s in 97 blocks
2018     67.00 /32s in 104 blocks
2019    356.07 /32s in 106 blocks
2020     85.00 /32s in 103 blocks
2021    140.01 /32s in 132 blocks
2022    386.00 /32s in 150 blocks
2023    408.00 /32s in 116 blocks

APNIC per year:

1999      0.62 /32s in 5 blocks
2000      1.62 /32s in 13 blocks
2001      3.00 /32s in 24 blocks
2002     62.88 /32s in 159 blocks
2003     48.50 /32s in 75 blocks
2004   6211.63 /32s in 62 blocks
2005   9371.00 /32s in 51 blocks
2006   3223.00 /32s in 40 blocks
2007   5236.00 /32s in 59 blocks
2008    132.00 /32s in 148 blocks
2009    170.88 /32s in 176 blocks
2010   1311.01 /32s in 600 blocks
2011   9452.00 /32s in 557 blocks
2012   3750.26 /32s in 517 blocks
2013   4404.00 /32s in 446 blocks
2014   2595.00 /32s in 422 blocks
2015   2030.00 /32s in 656 blocks
2016   1073.01 /32s in 1450 blocks
2017   4133.01 /32s in 1200 blocks
2018  19552.01 /32s in 1294 blocks
2019   7881.01 /32s in 1363 blocks
2020   7306.01 /32s in 1394 blocks
2021  10158.01 /32s in 1330 blocks
2022   4839.02 /32s in 1288 blocks
2023    598.01 /32s in 1380 blocks
2024     13.00 /32s in 18 blocks

ARIN per year:

1999      1.00 /32s in 1 blocks
2000      6.00 /32s in 6 blocks
2001      7.00 /32s in 7 blocks
2002     11.00 /32s in 15 blocks
2003     64.00 /32s in 41 blocks
2004     46.00 /32s in 71 blocks
2005     65.00 /32s in 58 blocks
2006     61.00 /32s in 60 blocks
2007    140.01 /32s in 182 blocks
2008  14478.08 /32s in 202 blocks
2009    240.39 /32s in 335 blocks
2010    869.68 /32s in 536 blocks
2011   6648.79 /32s in 881 blocks
2012   1448.67 /32s in 506 blocks
2013  12551.40 /32s in 468 blocks
2014   5255.60 /32s in 438 blocks
2015    646.37 /32s in 536 blocks
2016   1083.01 /32s in 559 blocks
2017   1343.79 /32s in 598 blocks
2018    829.26 /32s in 609 blocks
2019   5264.05 /32s in 564 blocks
2020   5015.28 /32s in 612 blocks
2021    410.05 /32s in 634 blocks
2022  13690.85 /32s in 670 blocks
2023  66341.62 /32s in 714 blocks
2024      6.22 /32s in 20 blocks

LACNIC per year:

2003      5.00 /32s in 5 blocks
2004      4.00 /32s in 4 blocks
2005     48.00 /32s in 26 blocks
2006     11.00 /32s in 11 blocks
2007     51.00 /32s in 38 blocks
2008     33.00 /32s in 40 blocks
2009     80.00 /32s in 84 blocks
2010    172.00 /32s in 187 blocks
2011    907.00 /32s in 403 blocks
2012   4565.07 /32s in 508 blocks
2013    526.27 /32s in 599 blocks
2014    957.20 /32s in 1022 blocks
2015    854.15 /32s in 926 blocks
2016    945.20 /32s in 899 blocks
2017   1267.02 /32s in 1378 blocks
2018   1242.09 /32s in 1350 blocks
2019   1407.23 /32s in 1513 blocks
2020   1582.11 /32s in 1706 blocks
2021    598.03 /32s in 663 blocks
2022    539.14 /32s in 611 blocks
2023    471.23 /32s in 616 blocks
2024     12.00 /32s in 14 blocks

RIPE NCC per year:

1999     44.00 /32s in 9 blocks
2000     53.00 /32s in 11 blocks
2001    105.00 /32s in 26 blocks
2002    370.00 /32s in 81 blocks
2003    440.00 /32s in 133 blocks
2004   7367.00 /32s in 147 blocks
2005  17721.00 /32s in 86 blocks
2006   6648.00 /32s in 88 blocks
2007   1593.00 /32s in 140 blocks
2008   1312.00 /32s in 398 blocks
2009   2034.00 /32s in 555 blocks
2010   3274.01 /32s in 962 blocks
2011   4190.01 /32s in 1455 blocks
2012   4239.01 /32s in 1485 blocks
2013   6298.01 /32s in 1810 blocks
2014   7596.00 /32s in 1852 blocks
2015  10324.00 /32s in 1857 blocks
2016  19700.00 /32s in 1800 blocks
2017  10774.00 /32s in 1717 blocks
2018  14920.00 /32s in 2248 blocks
2019  19901.00 /32s in 2884 blocks
2020   7444.00 /32s in 1325 blocks
2021  17108.00 /32s in 2491 blocks
2022   8222.00 /32s in 1341 blocks
2023   6502.00 /32s in 1126 blocks
2024     66.00 /32s in 15 blocks

Prefix length > 35 per year:

2001      0.00 /32s in 5 blocks
2002      0.00 /32s in 16 blocks
2003      0.00 /32s in 23 blocks
2004      0.00 /32s in 41 blocks
2005      0.00 /32s in 12 blocks
2006      0.00 /32s in 37 blocks
2007      0.01 /32s in 101 blocks
2008      0.08 /32s in 111 blocks
2009      0.39 /32s in 208 blocks
2010      0.20 /32s in 545 blocks
2011      1.81 /32s in 922 blocks
2012      1.63 /32s in 879 blocks
2013      3.43 /32s in 844 blocks
2014      3.68 /32s in 796 blocks
2015      3.52 /32s in 846 blocks
2016      5.10 /32s in 1041 blocks
2017      5.82 /32s in 1111 blocks
2018      8.36 /32s in 1177 blocks
2019      9.23 /32s in 1365 blocks
2020     10.40 /32s in 1538 blocks
2021     11.98 /32s in 1375 blocks
2022     10.02 /32s in 1545 blocks
2023     11.75 /32s in 1705 blocks
2024      0.22 /32s in 26 blocks

Prefix length 32 - 35 per year:

1999      5.62 /32s in 10 blocks
2000     12.62 /32s in 24 blocks
2001     19.00 /32s in 40 blocks
2002    103.88 /32s in 196 blocks
2003    155.50 /32s in 181 blocks
2004    177.62 /32s in 184 blocks
2005    162.00 /32s in 162 blocks
2006    136.00 /32s in 136 blocks
2007    270.00 /32s in 270 blocks
2008    559.00 /32s in 559 blocks
2009    790.88 /32s in 793 blocks
2010   1515.50 /32s in 1516 blocks
2011   2121.00 /32s in 2121 blocks
2012   1781.38 /32s in 1783 blocks
2013   1812.25 /32s in 1814 blocks
2014   2097.12 /32s in 2098 blocks
2015   1939.00 /32s in 1939 blocks
2016   2317.12 /32s in 2318 blocks
2017   2567.00 /32s in 2567 blocks
2018   2568.00 /32s in 2568 blocks
2019   2578.12 /32s in 2579 blocks
2020   2654.00 /32s in 2654 blocks
2021   1720.12 /32s in 1721 blocks
2022   1471.00 /32s in 1471 blocks
2023   1423.12 /32s in 1424 blocks
2024     33.00 /32s in 33 blocks

Prefix length < 32 per year:

1999     40.00 /32s in 5 blocks
2000     48.00 /32s in 6 blocks
2001     96.00 /32s in 12 blocks
2002    340.00 /32s in 43 blocks
2003    402.00 /32s in 50 blocks
2004  13452.00 /32s in 60 blocks
2005  27046.00 /32s in 50 blocks
2006   9820.00 /32s in 39 blocks
2007   6762.00 /32s in 65 blocks
2008  15406.00 /32s in 131 blocks
2009   1742.00 /32s in 160 blocks
2010   4206.00 /32s in 267 blocks
2011  19212.00 /32s in 358 blocks
2012  16408.00 /32s in 418 blocks
2013  22008.00 /32s in 726 blocks
2014  14350.00 /32s in 895 blocks
2015  16312.00 /32s in 1265 blocks
2016  20540.00 /32s in 1440 blocks
2017  15046.00 /32s in 1312 blocks
2018  34034.00 /32s in 1860 blocks
2019  32222.00 /32s in 2486 blocks
2020  18768.00 /32s in 948 blocks
2021  26682.00 /32s in 2154 blocks
2022  26196.00 /32s in 1044 blocks
2023  72886.00 /32s in 823 blocks
2024     64.00 /32s in 8 blocks
Comments or questions? Email me.

Last RIR data import: 08 Jan 2024 14:00:45 local time.